Flash_messages_message Please login or sign up to access this page.

Most Common Prescriptions

How to Order

mail order instructions

Place a mail order

Save when you get your prescription
mailed to you.

Drug Discount Card

Purchase at pharmacy

Use our discount card to save
up to 65% on your prescription
at participating pharmacies.

Search Prescription Drug Costs for More than 10,000+ Drugs

Mail order pricing for over 180 of the most common prescriptions

Drug Name Strength Price Qty Price Qty
ABILIFY 5 mg $453.28 30 $1,335.29 90
ABILIFY 10 mg $453.28 30 $1,335.29 90
ABILIFY 30 mg $639.56 30 $1,887.47 90
ACIPHEX 20 mg $192.16 30 $561.26 90
ACTONEL 35 mg $758.17 30 $2,239.07 90
ACTOS 15 mg $147.92 30 $430.10 90
acyclovir 400 mg $7.99 30 $13.24 90
AGGRENOX any $88.79 30 $254.82 90
albuterol 0.083%amp $7.99 30 $11.99 90
alendronate 70 mg $49.16 30 $127.57 90
ALLEGRA-D 12 HOUR 60/120 mg $68.83 30 $195.65 90
allopurinol 300 mg $7.99 30 $9.99 90
amlodipine 5 mg $7.99 30 $9.99 90
amlodipine/benazepril 5/20 mg $72.11 30 $194.96 90
APRI any $29.66 30 $75.57 90
ARICEPT 10 mg $233.18 30 $682.82 90
ARIMIDEX 1 mg $291.81 30 $856.64 90
ASACOL 400 mg $54.41 30 $152.92 90
ASTELIN any $101.72 30 $293.16 90
atenolol 50 mg $7.99 30 $9.99 90
AVAPRO 150 mg $74.38 30 $212.09 90
AVELOX 400 mg $432.81 30 $1,274.59 90
AVIANE any $32.01 30 $80.40 90
AVODART 0.5 mg $110.21 30 $318.33 90
Drug savings are only available to members.
Sign up for a FREE Basic Membership now or Login if you're already a member.